Products

Part Number Manufacturer Description Package Stock
LK1608220M-T Taiyo Yuden FIXED IND 22UH 1MA 1.7 OHM SMD 0603 (1608 Metric) 5,580
MLG1005S13NHTD25 TDK Corporation FIXED IND 13NH 400MA 500 MOHM 0402 (1005 Metric) 6,642
HKQ0603S3N2C-T Taiyo Yuden FIXED IND 3.2NH 270MA 300 MOHM 0201 (0603 Metric) 7,668
744373490082 Wurth Electronics Inc. FIXED IND 820NH 11.25A 4.9 MOHM Nonstandard 4,302
LQH44PN4R7MJ0L Murata FIXED IND 4.7UH 980MA 117 MOHM Nonstandard 8,478
LQG15HH6N8H02D Murata FIXED IND 6.8NH 600MA 220 MOHM 0402 (1005 Metric) 7,758
VLS3015ET-2R2M-CA TDK Corporation FIXED IND 2.2UH 1.75A 84 MOHM Nonstandard 31,794
HM79-20270LFTR13 TT Electronics/BI Magnetics FIXED IND 27UH 970MA 200 MOHM Nonstandard 2,952
L-07C36NKV6T Johanson Technology Inc. FIXED IND 36NH SMD 0402 (1005 Metric) 4,410
79F5R6K Bourns Inc. FIXED IND 5.6UH 180MA 1.9 OHM TH Axial 6,138

Get the latest price? We will reply as soon as possible (within 12 hours)