Products

Part Number Manufacturer Description Package Stock
CIGW201610GL4R7MLE Samsung CIGW WIRE WOUND 0806 4.7UH 1.0 - 6,804
HK100533NK-T Taiyo Yuden FIXED IND 33NH 250MA 800 MOHM 0402 (1005 Metric) 3,222
74476032C Wurth Electronics Inc. FIXED IND 470NH 250MA 2.3 OHM Nonstandard 6,498
LQH43NN8R2K03L Murata FIXED IND 8.2UH 450MA 560 MOHM 1812 (4532 Metric) 17,748
DFE201610R-H-1R5M=P2 Murata FIXED IND 1.5UH 1.8A 110 MOHM 0806 (2016 Metric) 2,790
LQW18AN30NG8ZD Murata FIXED IND 30NH 1.1A 120 MOHM 0603 (1608 Metric) 35,814
LQW18AN47NJ00D Murata FIXED IND 47NH 380MA 290 MOHM 0603 (1608 Metric) 82,824
CTX01-14504 Eaton POWER INDUCTOR - 7,812
PG1083.102NLT Pulse Electronics Power FIXED IND 1UH 40A 1.4 MOHM SMD Nonstandard 7,578
5522-RC Bourns Inc. FIXED IND 10UH 20A 6 MOHM TH Radial, Horizontal Cylinder 3,490

Get the latest price? We will reply as soon as possible (within 12 hours)