Products

Part Number Manufacturer Description Package Stock
LQP02HQ6N2H02L Murata 01005 (0402) 0.3 0.02MM 6.2NH 3% - 5,076
MLG0603S1N3CT000 TDK Corporation FIXED IND 1.3NH 550MA 150 MOHM 0201 (0603 Metric) 4,212
CIH03T1N5CNC Samsung FIXED IND 1.5NH 230MA 180 MOHM 0201 (0603 Metric) 7,236
CM322522-6R8KL Bourns Inc. FIXED IND 6.8UH 150MA 1.8 OHM 1210 (3225 Metric) 4,482
SRP1040-3R3M Bourns Inc. FIXED IND 3.3UH 10A 10 MOHM SMD Nonstandard 19,140
MLG1608SR68JT000 TDK Corporation FIXED IND 680NH 70MA 5.5 OHM SMD 0603 (1608 Metric) 48,000
LQW18AN4N9C8ZD Murata FIXED IND 4.9NH 1.2A 81 MOHM 0603 (1608 Metric) 70,080
744916051 Wurth Electronics Inc. FIXED IND 5.1NH 1.2A 100 MOHM Nonstandard 93,648
AISC-1008HQ-22NJ-T Abracon LLC FIXED IND 22NH 1.4A 70 MOHM SMD 1008 (2520 Metric) 28,050
S1008R-822K API Delevan Inc. FIXED IND 8.2UH 240MA 1.9 OHM Nonstandard 14,088

Get the latest price? We will reply as soon as possible (within 12 hours)