Products

Part Number Manufacturer Description Package Stock
HKQ0603S3N8C-T Taiyo Yuden FIXED IND 3.8NH 210MA 480 MOHM 0201 (0603 Metric) 3,834
8532R-34L API Delevan Inc. FIXED IND 560UH 560MA 1.14 OHM Nonstandard 8,376
1840-26K API Delevan Inc. FIXED IND 6.8UH 580MA 375 MOHM Axial 21,000
B82442T1334K050 EPCOS (TDK) FIXED IND 330UH 280MA 3.29 OHM 2-SMD, J-Lead 5,004
LQG15HN82NH02D Murata FIXED IND 82NH 200MA 1.6 OHM 0402 (1005 Metric) 3,024
PE-53826SNLT Pulse Electronics Power FIXED IND 377UH 680MA 1 OHM SMD Nonstandard 15,834
SRR4018-181Y Bourns Inc. FIXED IND 180UH 180MA 4 OHM SMD 1919 (4848 Metric) 19,380
LQW04AN2N2D00D Murata FIXED IND 2.2NH 1.1A 40 MOHM Nonstandard 105,816
HKQ0603W5N1H-T Taiyo Yuden FIXED IND 5.1NH 370MA 350 MOHM 0201 (0603 Metric) 140,382
MLG1005SR36JTD25 TDK Corporation FIXED IND 360NH 50MA 7.5 OHM SMD 0402 (1005 Metric) 80,430

Get the latest price? We will reply as soon as possible (within 12 hours)