Products

Part Number Manufacturer Description Package Stock
CIH02T12NHNC Samsung CIH HIGH FREQUENCY 01005 12NH 0. - 6,012
MLG1005S62NHT000 TDK Corporation FIXED IND 62NH 200MA 1.4 OHM SMD 0402 (1005 Metric) 4,032
CM453232-2R7KL Bourns Inc. FIXED IND 2.7UH 370MA 750 MOHM 1812 (4532 Metric) 3,942
1277AS-H-R47M=P2 Murata FIXED IND 470NH 3.7A 31 MOHM SMD 1210 (3225 Metric) 30,000
CIH05T6N2SNC Samsung FIXED IND 6.2NH 300MA 320 MOHM 0402 (1005 Metric) 101,508
LQW18AN13NG8ZD Murata FIXED IND 13NH 1.5A 64 MOHM 0603 (1608 Metric) 31,434
5219-RC Bourns Inc. FIXED IND 4.9UH 15A 16 MOHM TH Axial 8,136
SDR0503-153JL Bourns Inc. FIXED IND 15MH 20MA 168 OHM SMD Nonstandard 21,738
PM0603-27NJ-RC Bourns Inc. FIXED IND 27NH 600MA 220 MOHM 0603 (1608 Metric) 58,632
LBR2012T100K Taiyo Yuden FIXED IND 10UH 150MA 360 MOHM 0805 (2012 Metric) 144,504

Get the latest price? We will reply as soon as possible (within 12 hours)