Products

Part Number Manufacturer Description Package Stock
CLF7045T-470M-CA TDK Corporation FIXED IND 47UH 1.2A 180 MOHM SMD Nonstandard 21,276
ASPI-0705-181K-T Abracon LLC FIXED IND 180UH 510MA 710 MOHM Nonstandard 21,468
MLG0603Q13NJ TDK Corporation FIXED IND 13NH 180MA 1 OHM SMD 0201 (0603 Metric) 8,658
ELL-SFG820MA Panasonic Electronic Components FIXED IND 82UH 270MA 2 OHM SMD Nonstandard 31,332
LQP03TN1N9B02D Murata FIXED IND 1.9NH 600MA 150 MOHM 0201 (0603 Metric) 6,246
LQH2MPN470MGRL Murata FIXED IND 47UH 180MA 6.36 OHM 0806 (2016 Metric) 24,024
LK2125150M-T Taiyo Yuden FIXED IND 15UH 5MA 700 MOHM SMD 0805 (2012 Metric) 22,842
5900-391-RC Bourns Inc. FIXED IND 390UH 1.2A 310 MOHM TH Axial 35,034
L-14C56NJV4T Johanson Technology Inc. FIXED IND 56NH 300MA 1 OHM SMD 0603 (1608 Metric) 33,306
GLFR1608T1R5M-LR TDK Corporation FIXED IND 1.5UH 625MA 150 MOHM 0603 (1608 Metric) 1,113,186

Get the latest price? We will reply as soon as possible (within 12 hours)