Products

Part Number Manufacturer Description Package Stock
HM51-332KLF TT Electronics/BI Magnetics FIXED IND 3.3MH 440MA 2.63 OHM Axial 7,524
HM62-28151R5NLFTR TT Electronics/BI Magnetics FIXED IND 1.5UH 1.05A 69 MOHM Nonstandard 7,632
70F354AI-RC Bourns Inc. FIXED IND 350UH 102MA 14.4 OHM Axial 3,600
LAP02KRR22K Taiyo Yuden FIXED IND 220NH 400MA 400 MOHM Axial 8,550
T1812-221J Tamura FIXED IND 220UH 115MA 10 OHM SMD 1812 (4532 Metric) 2,448
1140-560K Bourns Inc. FIXED IND 56UH 14.4A 19 MOHM TH Radial 7,866
PM40-R56M Bourns Inc. FIXED IND 560NH 450MA 550 MOHM 1812 (4532 Metric) 7,308
6727 Bourns Inc. FIXED IND 35UH 2.5A 35 MOHM TH Radial 6,876
5800-3R9 Bourns Inc. FIXED IND 3.9UH 3.1A 15 MOHM TH Axial 8,748
1812-182F API Delevan Inc. FIXED IND 1.8UH 556MA 650 MOHM 2-SMD 3,240

Get the latest price? We will reply as soon as possible (within 12 hours)