Products

Part Number Manufacturer Description Package Stock
LQW2UAS33NG00L Murata FIXED IND 33NH 1A 140 MOHM SMD 1008 (2520 Metric) 3,978
MLF1608A1R2MTD25 TDK Corporation FIXED IND 1.2UH 50MA 650 MOHM 0603 (1608 Metric) 7,218
CB2016T100K Taiyo Yuden FIXED IND 10UH 520MA 650 MOHM 0806 (2016 Metric) 4,410
DFEH7030D-6R8M=P3 Murata FIXED IND 6.8UH 3.5A 59 MOHM Nonstandard 20,928
NLV32T-8R2J-EFD TDK Corporation FIXED IND 8.2UH 170MA 2 OHM SMD 1210 (3225 Metric) 5,562
MLG0603P2N2CT000 TDK Corporation FIXED IND 2.2NH 600MA 100 MOHM 0201 (0603 Metric) 4,788
LBR2518T220K Taiyo Yuden FIXED IND 22UH 175MA 440 MOHM 1007 (2518 Metric) 768,000
LQG15WH3N3C02D Murata FIXED IND 3.3NH 900MA 80 MOHM 0402 (1005 Metric) 99,624
IHLP6767GZER220M5A Vishay Dale FIXED IND 22UH 11.7A 22.27 MOHM Nonstandard 17,460
ASPI-4030S-150M-T Abracon LLC FIXED IND 15UH 1.11A 190 MOHM Nonstandard 31,164

Get the latest price? We will reply as soon as possible (within 12 hours)