Products

Part Number Manufacturer Description Package Stock
MHQ0402P4N1CT000 TDK Corporation FIXED IND 4.1NH 200MA 500 MOHM 01005 (0402 Metric) 2,934
LQH88PN330M38L Murata FIXED IND 33UH 1.75A 95 MOHM SMD 3131 (8080 Metric) 15,900
74F156AP-RC Bourns Inc. FIXED IND 1.5UH 900MA 250 MOHM Axial 3,690
MLG0603Q1N1S TDK Corporation FIXED IND 1.1NH 550MA 150 MOHM 0201 (0603 Metric) 5,166
9130-26 Bourns Inc. FIXED IND 1.8UH 455MA 300 MOHM Axial 6,552
9230-64 Bourns Inc. FIXED IND 68UH 135MA 6.7 OHM TH Axial 8,262
100-330M API Delevan Inc. FIXED IND 33NH 370MA 115 MOHM Nonstandard, 2 Lead 6,498
3094R-392FS API Delevan Inc. FIXED IND 3.9UH 180MA 1.4 OHM 2-SMD 3,276
P160-104GS API Delevan Inc. FIXED IND 100UH 163MA 4.6 OHM Nonstandard 6,048
103R-392GS API Delevan Inc. FIXED IND 3.9UH 250MA 1.55 OHM 2-SMD, No Lead 2,358

Get the latest price? We will reply as soon as possible (within 12 hours)