Products

Part Number Manufacturer Description Package Stock
HM76-30101JLFTR13 TT Electronics/BI Magnetics FIXED IND 100UH 1.5A 300 MOHM Nonstandard 4,752
CF453215-R27K Bourns Inc. FIXED IND 270NH 635MA 260 MOHM 1812 (4532 Metric) 2,628
PM13560S-100M Bourns Inc. FIXED IND 10UH 7.5A 14.9 MOHM Nonstandard 6,372
2300HT-470-H Bourns Inc. FIXED IND 47UH 10A 28 MOHM TH Radial 2,754
ELJ-PA4R7MF Panasonic Electronic Components FIXED IND 4.7UH 350MA 340 MOHM 1210 (3225 Metric) 7,524
9250-821 Bourns Inc. FIXED IND 820NH 370MA 590 MOHM Axial 8,460
S0402-8N2G2S API Delevan Inc. FIXED IND 8.2NH 600MA 130 MOHM 0402 (1005 Metric) 3,222
3094-122GS API Delevan Inc. FIXED IND 1.2UH 330MA 450 MOHM 2-SMD 3,366
153E Hammond Manufacturing FIXED IND 7H 25MA 770 OHM CHASS Nonstandard 2,358
P160R-152KS API Delevan Inc. FIXED IND 1.5UH 1.195A 86 MOHM Nonstandard 2,790

Get the latest price? We will reply as soon as possible (within 12 hours)