Products

Part Number Manufacturer Description Package Stock
PE-1008CM820JTT Pulse Electronics Network FIXED IND 82NH 950MA 140 MOHM 1008 (2520 Metric) 138,000
LQP02HQ9N1J02E Murata FIXED IND 9.1NH 300MA 500 MOHM 01005 (0402 Metric) 2,862
CIH03T1N8CNC Samsung FIXED IND 1.8NH 200MA 190 MOHM 0201 (0603 Metric) 7,470
LQW18ANR20G00D Murata FIXED IND 200NH 120MA 2.4 OHM 0603 (1608 Metric) 7,092
LQP03TN1N2C02D Murata FIXED IND 1.2NH 750MA 100 MOHM 0201 (0603 Metric) 7,290
LQW2BAN33NJ00L Murata FIXED IND 33NH 1.5A 120 MOHM - 20,316
LQH2HPZ1R5MGRL Murata FIXED IND 1.5UH 1.85A 104.4 MOHM 1008 (2520 Metric) 21,906
744917122 Wurth Electronics Inc. FIXED IND 22NH 850MA 140 MOHM Nonstandard 6,480
SDR0805-681KL Bourns Inc. FIXED IND 680UH 280MA 2.8 OHM Nonstandard 78,138
L-14CR22JV4T Johanson Technology Inc. FIXED IND 220NH 300MA 1.7 OHM 0603 (1608 Metric) 244,230

Get the latest price? We will reply as soon as possible (within 12 hours)