Products

Part Number Manufacturer Description Package Stock
74479876222C Wurth Electronics Inc. FIXED IND 2.2UH 1.3A 210 MOHM 0806 (2016 Metric) 2,790
LQM21PN2R2MGHL Murata FIXED IND 2.2UH 1.3A 156 MOHM 0805 (2012 Metric) 6,570
CB2016T330K Taiyo Yuden FIXED IND 33UH 270MA 2.21 OHM 0806 (2016 Metric) 6,516
LQG15WZ2N2C02D Murata FIXED IND 2.2NH 1A 60 MOHM 0402 (1005 Metric) 104,280
LQG15WH3N6S02D Murata FIXED IND 3.6NH 900MA 90 MOHM 0402 (1005 Metric) 83,784
7443340220 Wurth Electronics Inc. FIXED IND 2.2UH 16.5A 4.4 MOHM Nonstandard 17,580
CDRH8D28NP-100NC Sumida America Components Inc. FIXED IND 10UH 3.2A 47 MOHM SMD Nonstandard 124,140
79FR22M-RC Bourns Inc. FIXED IND 220NH 400MA 400 MOHM Axial 4,536
TO1608-220M Tamura FIXED IND 22UH 800MA 370 MOHM Nonstandard 6,066
ER1641-563JP API Delevan Inc. FIXED IND 56UH 190MA 2.23 OHM TH Axial 3,454

Get the latest price? We will reply as soon as possible (within 12 hours)