Products

Part Number Manufacturer Description Package Stock
PA4335.241NLT Pulse Electronics Power FIXED IND 240NH 4.05A 23 MOHM Nonstandard 8,856
MLG0402Q2N8ST000 TDK Corporation FIXED IND 2.8NH 200MA 800 MOHM 01005 (0402 Metric) 4,536
MLF2012DR15JTD25 TDK Corporation FIXED IND 150NH 300MA 200 MOHM 0805 (2012 Metric) 8,712
LQW15AN2N2C80D Murata FIXED IND 2.2NH 2.53A 22 MOHM Nonstandard 4,500
CE201210-27NJ Bourns Inc. FIXED IND 27NH 300MA 550 MOHM 0805 (2012 Metric) 146,040
9250A-224-RC Bourns Inc. FIXED IND 220UH 125MA 5 OHM TH Axial 15,720
LQP15MN27NG02D Murata FIXED IND 27NH 70MA 3.1 OHM SMD 0402 (1005 Metric) 349,620
HM17-855121LF TT Electronics/BI Magnetics FIXED IND 120UH 760MA 590 MOHM Radial 6,138
MHQ0402P2N1ST000 TDK Corporation FIXED IND 2.1NH 250MA 400 MOHM 01005 (0402 Metric) 2,268
CDR74BNP-100MC Sumida America Components Inc. FIXED IND 10UH 1.65A 70 MOHM SMD Nonstandard 2,538

Get the latest price? We will reply as soon as possible (within 12 hours)