Products

Part Number Manufacturer Description Package Stock
MLF1608E8R2KTD25 TDK Corporation FIXED IND 8.2UH 10MA 1.5 OHM SMD 0603 (1608 Metric) 3,204
LQW2UASR82F00L Murata FIXED IND 820NH 400MA 1.61 OHM - 20,490
VLS252010HBX-1R5M-1 TDK Corporation FIXED IND 1.5UH 2.02A 94 MOHM 1008 (2520 Metric) 17,604
CKP25202R2M-T Taiyo Yuden FIXED IND 2.2UH 400MA 90 MOHM 1008 (2520 Metric) 22,146
PM1008-R82K-RC Bourns Inc. FIXED IND 820NH 360MA 1.61 OHM 1008 (2520 Metric) 21,564
CI160808-33NJ Bourns Inc. FIXED IND 33NH 300MA 650 MOHM 0603 (1608 Metric) 90,840
CIH10T27NJNC Samsung FIXED IND 27NH 500MA 450 MOHM 0603 (1608 Metric) 106,284
SLF6028T-150M1R0 TDK Corporation FIXED IND 15UH 1A 74.5 MOHM SMD Nonstandard 4,176
3500-681K Bourns Inc. FIXED IND 680UH 150MA 5.93 OHM Radial 4,464
M0820-88K API Delevan Inc. FIXED IND 470UH 28MA 60 OHM SMD Nonstandard 3,906

Get the latest price? We will reply as soon as possible (within 12 hours)