Products

Part Number Manufacturer Description Package Stock
LQW18AN5N6D10D Murata FIXED IND 5.6NH 900MA 45 MOHM 0603 (1608 Metric) 14,340
CBC2016T100K Taiyo Yuden FIXED IND 10UH 350MA 1.066 OHM 0806 (2016 Metric) 6,840
MLG1005S1N8CTD25 TDK Corporation FIXED IND 1.8NH 900MA 150 MOHM 0402 (1005 Metric) 6,102
MLK1005S3N6ST000 TDK Corporation FIXED IND 3.6NH 400MA 250 MOHM 0402 (1005 Metric) 99,876
LQG15WZ5N1S02D Murata FIXED IND 5.1NH 800MA 120 MOHM 0402 (1005 Metric) 100,848
AISC-1008-R12J-T Abracon LLC FIXED IND 120NH 650MA 630 MOHM 1008 (2520 Metric) 23,442
74438336022 Wurth Electronics Inc. FIXED IND 2.2UH 2.4A 80 MOHM SMD 2-SMD 25,362
LAN02KR3R9J Taiyo Yuden FIXED IND 3.9UH 360MA 630 MOHM Axial 8,964
CDEP105-0R3NC-88 Sumida America Components Inc. FIXED IND 360NH 19A 1.7 MOHM SMD Nonstandard 7,524
2727-24G API Delevan Inc. FIXED IND 820UH 92MA 23 OHM TH Radial 5,148

Get the latest price? We will reply as soon as possible (within 12 hours)