Products

Part Number Manufacturer Description Package Stock
LQW18AN73NJ80D Murata FIXED IND 73NH 590MA 410 MOHM 0603 (1608 Metric) 6,876
LQP02TN1N4B02D Murata FIXED IND 1.4NH 220MA 600 MOHM 01005 (0402 Metric) 8,532
5900-680-RC Bourns Inc. FIXED IND 68UH 2.8A 56 MOHM TH Axial 8,568
5900-122-RC Bourns Inc. FIXED IND 1.2MH 680MA 910 MOHM Axial 14,892
ATFC-0402HQ-3N1B-T Abracon LLC FIXED IND 3.1NH 500MA 200 MOHM 0402 (1005 Metric) 4,932
CI160808-3N3D Bourns Inc. FIXED IND 3.3NH 300MA 220 MOHM 0603 (1608 Metric) 29,574
LQM18NN1R0K00D Murata FIXED IND 1UH 25MA 600 MOHM SMD 0603 (1608 Metric) 251,976
HM17-895273LF TT Electronics/BI Magnetics FIXED IND 27MH 52MA 55.7 OHM TH Radial 8,694
HM79-60471LFTR13 TT Electronics/BI Magnetics FIXED IND 470UH 420MA 1.48 OHM Nonstandard 4,626
HM79-20560LFTR13 TT Electronics/BI Magnetics FIXED IND 56UH 680MA 420 MOHM Nonstandard 3,168

Get the latest price? We will reply as soon as possible (within 12 hours)