Products

Part Number Manufacturer Description Package Stock
MLG0603Q1N1S TDK Corporation FIXED IND 1.1NH 550MA 150 MOHM 0201 (0603 Metric) 5,166
9130-26 Bourns Inc. FIXED IND 1.8UH 455MA 300 MOHM Axial 6,552
9230-64 Bourns Inc. FIXED IND 68UH 135MA 6.7 OHM TH Axial 8,262
100-330M API Delevan Inc. FIXED IND 33NH 370MA 115 MOHM Nonstandard, 2 Lead 6,498
3094R-392FS API Delevan Inc. FIXED IND 3.9UH 180MA 1.4 OHM 2-SMD 3,276
P160-104GS API Delevan Inc. FIXED IND 100UH 163MA 4.6 OHM Nonstandard 6,048
103R-392GS API Delevan Inc. FIXED IND 3.9UH 250MA 1.55 OHM 2-SMD, No Lead 2,358
3443R-64K API Delevan Inc. FIXED IND 470UH 1.6A 610 MOHM TH Radial 3,114
5500-126J API Delevan Inc. FIXED IND 12MH 330MA 9.34 OHM 2-SMD 3,942
S1008-273J API Delevan Inc. FIXED IND 27UH 160MA 7 OHM SMD 1008 (2520 Metric) 3,526

Get the latest price? We will reply as soon as possible (within 12 hours)