Products

Part Number Manufacturer Description Package Stock
LQW15AN36NG80D Murata FIXED IND 36NH 540MA 431 MOHM Nonstandard 6,606
ASPI-0312FS-220M-T2 Abracon LLC FIXED IND 22UH 420MA 630 MOHM Nonstandard 21,162
MAKK2016TR68M Taiyo Yuden FIXED IND 680NH 2.5A 65 MOHM SMD 0806 (2016 Metric) 27,582
SRR0603-3R3ML Bourns Inc. FIXED IND 3.3UH 1.8A 55 MOHM SMD Nonstandard 30,450
VLS252010ET-100M TDK Corporation FIXED IND 10UH 550MA 854 MOHM 1008 (2520 Metric) 24,000
LBR2518T1R0M Taiyo Yuden FIXED IND 1UH 960MA 45 MOHM SMD 1007 (2518 Metric) 94,896
7447709471 Wurth Electronics Inc. FIXED IND 470UH 1.4A 560 MOHM Nonstandard 18,588
CMH322522-R10KL Bourns Inc. FIXED IND 100NH 450MA 440 MOHM 1210 (3225 Metric) 5,310
PM0603-82NJ Bourns Inc. FIXED IND 82NH 400MA 540 MOHM 0603 (1608 Metric) 5,274
ELJ-RE3N3ZF2 Panasonic Electronic Components FIXED IND 3.3NH 500MA 120 MOHM 0603 (1608 Metric) 5,994

Get the latest price? We will reply as soon as possible (within 12 hours)