Products

Part Number Manufacturer Description Package Stock
SIT8208AC-G1-28E-33.330000X SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 3 - 7,488
SIT8208AC-21-33S-8.192000X SiTIME -20 TO 70C, 3225, 20PPM, 3.3V, 8 - 2,358
SIT8208AI-81-33S-60.000000Y SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 6 - 8,388
SIT8208AI-21-18E-50.000000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 5 - 8,838
SIT8208AC-31-33E-66.666600T SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 6 - 5,256
SIT8208AI-82-28S-33.600000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 3 - 3,222
SIT8208AI-82-28E-33.600000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 3 - 7,398
SIT8208AI-G2-25S-48.000000T SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 4 - 8,928
SIT8208AI-33-33S-33.333300Y SiTIME -40 TO 85C, 5032, 50PPM, 3.3V, 3 - 4,158
SIT1602BI-12-25N-33.333000G SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 3 - 8,928

Get the latest price? We will reply as soon as possible (within 12 hours)