Products

Part Number Manufacturer Description Package Stock
FCN1913A153K-E1 Cornell Dubilier Electronics (CDE) CAP FILM 0.015UF 10% 100VDC 1913 1913 (4833 Metric) 7,632
FCN1913A183K Cornell Dubilier Electronics (CDE) CAP FILM 0.018UF 10% 100VDC 1913 1913 (4833 Metric) 5,454
FCN1913A183K-E1 Cornell Dubilier Electronics (CDE) CAP FILM 0.018UF 10% 100VDC 1913 1913 (4833 Metric) 4,536
FCN1913A223K Cornell Dubilier Electronics (CDE) CAP FILM 0.022UF 10% 100VDC 1913 1913 (4833 Metric) 8,604
FCN1913A223K-E1 Cornell Dubilier Electronics (CDE) CAP FILM 0.022UF 10% 100VDC 1913 1913 (4833 Metric) 7,704
FCN1913A273K Cornell Dubilier Electronics (CDE) CAP FILM 0.027UF 10% 100VDC 1913 1913 (4833 Metric) 7,956
FCN1913A273K-E1 Cornell Dubilier Electronics (CDE) CAP FILM 0.027UF 10% 100VDC 1913 1913 (4833 Metric) 3,294
FCN1913A333K Cornell Dubilier Electronics (CDE) CAP FILM 0.033UF 10% 100VDC 1913 1913 (4833 Metric) 3,816
FCN1913A333K-E1 Cornell Dubilier Electronics (CDE) CAP FILM 0.033UF 10% 100VDC 1913 1913 (4833 Metric) 4,770
FCN1913A393K Cornell Dubilier Electronics (CDE) CAP FILM 0.039UF 10% 100VDC 1913 1913 (4833 Metric) 8,946

Get the latest price? We will reply as soon as possible (within 12 hours)