Products

Part Number Manufacturer Description Package Stock
GCM0335C1E4R9CD03D Murata CAP CER 4.9PF 25V NP0 0201 0201 (0603 Metric) 7,218
GRM0335C1E8R4CA01D Murata CAP CER 8.4PF 25V NP0 0201 0201 (0603 Metric) 8,388
GRM0335C1E3R9CA01D Murata CAP CER 3.9PF 25V C0G/NP0 0201 0201 (0603 Metric) 8,376
GRM0335C1H6R3BA01D Murata CAP CER 6.3PF 50V NP0 0201 0201 (0603 Metric) 6,606
GRM0335C1E6R6CA01D Murata CAP CER 6.6PF 25V NP0 0201 0201 (0603 Metric) 7,020
GCM0335C1E4R2CD03D Murata CAP CER 4.2PF 25V NP0 0201 0201 (0603 Metric) 2,178
CL03A683KQ3NNNC Samsung CAP CER 0.068UF 6.3V X5R 0201 0201 (0603 Metric) 8,136
GCM0335C1E3R3CD03D Murata CAP CER 3.3PF 25V NP0 0201 0201 (0603 Metric) 8,874
CL03B222KP3NNND Samsung CAP CER 2200PF 10V X7R 0201 0201 (0603 Metric) 2,790
TMK063CG121JTHF Taiyo Yuden CAP CER 120PF 25V NP0 0201 0201 (0603 Metric) 6,516

Get the latest price? We will reply as soon as possible (within 12 hours)