Products

Part Number Manufacturer Description Package Stock
C0603C0G1E4R9B030BG TDK Corporation CAP CER 4.9PF 25V C0G 0201 0201 (0603 Metric) 6,012
CL03C3R3CA3GNNH Samsung CAP CER 3.3PF 25V NP0 0201 0201 (0603 Metric) 4,176
GRM0335C1E5R2CD01D Murata CAP CER 5.2PF 25V NP0 0201 0201 (0603 Metric) 3,418
GCM0335C1E2R7CD03D Murata CAP CER 2.7PF 25V NP0 0201 0201 (0603 Metric) 2,214
GRM0335C1E220FA01J Murata CAP CER 22PF 25V C0G/NP0 0201 0201 (0603 Metric) 3,024
GRM0336S1E2R8CD01D Murata CAP CER 2.8PF 25V S2H 0201 0201 (0603 Metric) 8,424
0201ZA2R0CAQ2A AVX Corporation CAP CER 2PF 10V NP0 0201 0201 (0603 Metric) 4,878
GRM0335C2AR60BA01D Murata CAP CER 0.6PF 100V C0G/NP0 0201 0201 (0603 Metric) 244,140
250R05L110KV4T Johanson Technology Inc. CAP CER 11PF 25V NP0 0201 0201 (0603 Metric) 5,184
GRM0335C1E3R6BD01D Murata CAP CER 3.6PF 25V NP0 0201 0201 (0603 Metric) 6,462

Get the latest price? We will reply as soon as possible (within 12 hours)