Products

Part Number Manufacturer Description Package Stock
GRM31M6T2A471JD01L Murata CAP CER 470PF 100V T2H 1206 1206 (3216 Metric) 5,526
GRM1886P1H8R6DZ01D Murata CAP CER 8.6PF 50V P2H 0603 0603 (1608 Metric) 5,400
0402B473K250CT Walsin Technology Corporation CAP CER 0.047UF 25V X7R 0402 0402 (1005 Metric) 4,225,062
C0603C0G1H6R8D030BA TDK Corporation CAP CER 6.8PF 50V C0G 0201 0201 (0603 Metric) 2,144,340
CGA6J2NP01H223J125AA TDK Corporation CAP CER 0.022UF 50V NP0 1210 1210 (3225 Metric) 16,038
08051A6R0CAT2A AVX Corporation CAP CER 6PF 100V C0G/NP0 0805 0805 (2012 Metric) 200,064
CL21B823KBFNNNE Samsung CAP CER 0.082UF 50V X7R 0805 0805 (2012 Metric) 4,464
CC0603KRX5R6BB475 Yageo CAP CER 4.7UF 10V X5R 0603 0603 (1608 Metric) 6,030
GJM1555C1H8R3DB01D Murata CAP CER 8.3PF 50V NP0 0402 0402 (1005 Metric) 2,736
K121M10X7RF53L2 Vishay BC Components CAP CER 120PF 50V X7R RADIAL Radial 2,100

Get the latest price? We will reply as soon as possible (within 12 hours)