Products

Part Number Manufacturer Description Package Stock
GRM1886T1H5R6DD01D Murata CAP CER 5.6PF 50V T2H 0603 0603 (1608 Metric) 7,416
CL10A226MR8NNNC Samsung CAP CER 22UF 4V X5R 0603 0603 (1608 Metric) 4,230
CC0603BRNPO9BN2R2 Yageo CAP CER 2.2PF 50V NPO 0603 0603 (1608 Metric) 6,822
CL10C180FB8NNNC Samsung CAP CER 18PF 50V C0G/NP0 0603 0603 (1608 Metric) 1,119,300
251R14S750JV4T Johanson Technology Inc. CAP CER 75PF 250V NP0 0603 0603 (1608 Metric) 8,694
C1206C823K5RACTU KEMET CAP CER 0.082UF 50V X7R 1206 1206 (3216 Metric) 34,620
C1210C822KARACTU KEMET CAP CER 8200PF 250V X7R 1210 1210 (3225 Metric) 8,982
C1210X183J8JAC7800 KEMET CAP CER 0.018UF 10V U2J 1210 1210 (3225 Metric) 3,096
C0805C153G8JAC7800 KEMET CAP CER 0.015UF 10V U2J 0805 0805 (2012 Metric) 4,716
C1210C103F3JAC7800 KEMET CAP CER 10000PF 25V U2J 1210 1210 (3225 Metric) 8,226

Get the latest price? We will reply as soon as possible (within 12 hours)