Products

Part Number Manufacturer Description Package Stock
GRM219R71H333JA01D Murata CAP CER 0.033UF 50V X7R 0805 0805 (2012 Metric) 229,644
LMK316BJ335MD-T Taiyo Yuden CAP CER 3.3UF 10V X5R 1206 1206 (3216 Metric) 2,718
C0603X561K5RAC7411 KEMET CAP CER 560PF 50V X7R 0603 0603 (1608 Metric) 8,676
CC1206ZRY5V8BB105 Yageo CAP CER 1UF 25V Y5V 1206 1206 (3216 Metric) 82,218
CC1206JRNPO9BN562 Yageo CAP CER 5600PF 50V NPO 1206 1206 (3216 Metric) 6,822
CC0805JRX7R7BB224 Yageo CAP CER 0.22UF 16V X7R 0805 0805 (2012 Metric) 7,560
GRM2197U2A4R3CD01D Murata CAP CER 4.3PF 100V U2J 0805 0805 (2012 Metric) 2,106
CGA4F2X8R1H223K085AM TDK Corporation CAP CER 0.022UF 50V X8R 0805 0805 (2012 Metric) 8,676
GRM3195C1H102JA01J Murata CAP CER 1000PF 50V C0G/NP0 1206 1206 (3216 Metric) 5,274
C2012X7R1C224K/10 TDK Corporation CAP CER 0.22UF 16V X7R 0805 0805 (2012 Metric) 3,456

Get the latest price? We will reply as soon as possible (within 12 hours)