Products

Part Number Manufacturer Description Package Stock
8.85E+11 Wurth Electronics Inc. CAP CER 1000PF 25V X7R 0402 0402 (1005 Metric) 5,274
8.85E+11 Wurth Electronics Inc. CAP CER 0.047UF 16V X5R 0402 0402 (1005 Metric) 5,346
8.85E+11 Wurth Electronics Inc. CAP CER 1000PF 50V X7R 1206 1206 (3216 Metric) 4,266
8.85E+11 Wurth Electronics Inc. CAP CER 2200PF 50V X7R 1206 1206 (3216 Metric) 7,344
8.85E+11 Wurth Electronics Inc. CAP CER 150PF 25V X7R 0603 0603 (1608 Metric) 31,152
8.85E+11 Wurth Electronics Inc. CAP CER 1000PF 10V X7R 1206 1206 (3216 Metric) 5,346
8.85E+11 Wurth Electronics Inc. CAP CER 2.2UF 50V X7R 1812 1812 (4532 Metric) 20,052
8.85E+11 Wurth Electronics Inc. CAP CER 0.22UF 16V X5R 0402 0402 (1005 Metric) 2,214
8.85E+11 Wurth Electronics Inc. CAP CER 3300PF 50V NP0 1210 1210 (3225 Metric) 2,448
8.85E+11 Wurth Electronics Inc. CAP CER 4700PF 16V X7R 1206 1206 (3216 Metric) 5,742

Get the latest price? We will reply as soon as possible (within 12 hours)