Products

Part Number Manufacturer Description Package Stock
CGA3E2X5R1E104K080AA TDK Corporation CAP CER 0.1UF 25V X5R 0603 0603 (1608 Metric) 237,846
CGA3E2X5R1H104M080AA TDK Corporation CAP CER 0.1UF 50V X5R 0603 0603 (1608 Metric) 32,058
CGA3E2X5R1H332K080AA TDK Corporation CAP CER 3300PF 50V X5R 0603 0603 (1608 Metric) 33,030
CGA3E2X7R1H104K080AD TDK Corporation CAP CER 0.1UF 50V X7R 0603 0603 (1608 Metric) 31,386
CGA3E2X7R1H104M080AE TDK Corporation CAP CER 0.1UF 50V X7R 0603 0603 (1608 Metric) 2,358
CGA3E2X7R1H222M080AE TDK Corporation CAP CER 2200PF 50V X7R 0603 0603 (1608 Metric) 4,734
CGA3E2X8R1E104K080AE TDK Corporation CAP CER 0.1UF 25V X8R 0603 0603 (1608 Metric) 8,532
CGA3E2X8R1E683K080AA TDK Corporation CAP CER 0.068UF 25V X8R 0603 0603 (1608 Metric) 8,136
CGA3E2X8R1E683K080AD TDK Corporation CAP CER 0.068UF 25V X8R 0603 0603 (1608 Metric) 8,280
CGA3E2X8R1E683K080AE TDK Corporation CAP CER 0.068UF 25V X8R 0603 0603 (1608 Metric) 3,348

Get the latest price? We will reply as soon as possible (within 12 hours)