Products

Part Number Manufacturer Description Package Stock
C0603C0G1E0R8W TDK Corporation CAP CER 0.8PF 25V C0G 0201 0201 (0603 Metric) 8,748
C0603C0G1E0R9W TDK Corporation CAP CER 0.9PF 25V C0G 0201 0201 (0603 Metric) 8,154
C0603C0G1E101K030BA TDK Corporation CAP CER 100PF 25V C0G 0201 0201 (0603 Metric) 355,140
C0603C0G1E150J030BA TDK Corporation CAP CER 15PF 25V C0G 0201 0201 (0603 Metric) 1,368,594
C0603C0G1E1R7B030BF TDK Corporation CAP CER 1.7PF 25V C0G 0201 0201 (0603 Metric) 7,056
C0603C0G1E200J TDK Corporation CAP CER 20PF 25V C0G 0201 0201 (0603 Metric) 5,706
C0603C0G1E2R5B030BG TDK Corporation CAP CER 2.5PF 25V C0G 0201 0201 (0603 Metric) 5,760
C0603C0G1E2R9B030BG TDK Corporation CAP CER 2.9PF 25V C0G 0201 0201 (0603 Metric) 7,470
C0603C0G1E330J030BA TDK Corporation CAP CER 33PF 25V C0G 0201 0201 (0603 Metric) 2,588,586
C0603C0G1E3R2B030BG TDK Corporation CAP CER 3.2PF 25V C0G 0201 0201 (0603 Metric) 2,448

Get the latest price? We will reply as soon as possible (within 12 hours)